Friday May 9, 2008 
1997 SSR Portfolio Returns
 
Stock Date Recommended Price Bought Date Sold Sell Price Price as of 12/31/97 Annual Percentage Gain/Loss
 
American Express 05/01/97 67.375     89.25 48.71%
Caterpillar 04/01/97 38.9375     48.5625 32.96%
Cendant 05/06/97 25.375     34.375 53.21%
3Com 07/08/97 48     34.9375 -54.43%
Greentree Financial 06/03/97 35.875     26.1875 -46.29%
Home Depot 05/06/97 41.4375     58.8125 62.90%
Johnson & Johnson 05/08/97 61.375     65.875 11.00%
Lucent Technologies 05/06/97 30.125     39.9375 48.86%
MRV Communications 04/01/97 20     23.875 25.84%
PepsiCo 04/08/97 32.25     36.4375 17.31%
Pfizer 10/28/97 65.625     74.75 83.40%
Sun Microsystems 07/31/97 37     39.875 18.65%
AT&T 04/10/97 35.375 07/31/97 37   13.77%
U.S. West 11/04/97 40     45.125 76.86%
Walgreen Co. 11/04/97 29.375     31.375 40.86%
Westinghouse (CBS) 04/01/97 18.125 11/25/97 29.25 31.375 92.07%
32.86%

Next Year
Stellar Companies  |   P.O. Box 110597  |   Naples, FL 34108-9849  |   (866)-4STELLAR (478-3552)  |   (239)-591-3181 (fax)  |   feedback@stellarstockalert.com
 © Copyright 2008, Stellar Publications. All rights reserved. Powered by: Snap Technologies Content Management Systems